Compare Batteries
Put up to 3 Truenergy batteries side by side.
| Feature |
![]() Jumbo Tubular Batteries Remove |
![]() Jumbo Tubular Batteries Remove |
![]() Tall Tubular Batteries Remove |
|---|---|---|---|
| Series | Rapid Charge | Boost Charge | Smart Charge |
| Capacity | 160Ah | 180Ah | 150Ah |
| Voltage | 12V | 12V | 12V |
| Warranty | 48 months | 54 months | 48 months |
| Recommended for | 900–1100 VA inverters · 2–3 BHK homes | 1100–1500 VA inverters · homes and shops with frequent power cuts | 700–1100 VA inverters · 2–3 BHK homes |
| Battery Type | Jumbo Tubular (Lead Acid) | Jumbo Tubular (Lead Acid) | Tall Tubular (Lead Acid) |
| Maintenance | Minimum | Minimum | Low |
| Made In | India | India | India |
| Dimensions (L × W × H) | To be updated | To be updated | To be updated |
| Filled Weight | To be updated | To be updated | To be updated |


