Compare Batteries
Put up to 3 Truenergy batteries side by side.
| Feature |
![]() Tall Tubular Batteries Remove |
![]() Tall Tubular Batteries Remove |
![]() Tall Tubular Batteries Remove |
|---|---|---|---|
| Series | Power Pro | Eco Charge | Smart Charge |
| Capacity | 220Ah | 180Ah | 150Ah |
| Voltage | 12V | 12V | 12V |
| Warranty | 72 months | 60 months | 48 months |
| Recommended for | 1500–2000 VA inverters · large homes, offices and shops with long power cuts | 1100–1500 VA inverters · 3–4 BHK homes and small shops | 700–1100 VA inverters · 2–3 BHK homes |
| Battery Type | Tall Tubular (Lead Acid) | Tall Tubular (Lead Acid) | Tall Tubular (Lead Acid) |
| Maintenance | Low | Low | Low |
| Made In | India | India | India |
| Dimensions (L × W × H) | To be updated | To be updated | To be updated |
| Filled Weight | To be updated | To be updated | To be updated |


